BENEFITS

Synthetic insulation maintains warmth even in damp conditions.

Turn it inside out for an alternative look.
INTENDED USE


DETAILS
Standard fit: This garment is true to size for an easy, comfortable fit.
Your young explorer has more options when they're on the trail in our Reversible Perrito Jacket. It's fully reversible, so they can turn it inside out for a different look and it works just as well both ways. It's stuffed with synthetic Heatseeker™ Eco insulation, which keeps them warm even in wet weather. Zipped chest and hand pockets hold small essentials securely while they're on the move.
FEATURES
- Reversible hooded insulated jacket
- Full zip
- Zipped chest pocket
- Open hand pockets
- Heat transfer The North Face® logo on the front and back
TECHNOLOGY
Heatseeker™ Eco synthetic insulation provides durable, lightweight and compressible warmth.
HOW TO CARE
TECHNICAL SPECIFICATIONS
KIDS - APPAREL
TEEN BOYS | XS (6) | S (7/8) | M (10) | L (12) | XL (14-16) | XXL (18-20) |
HEIGHT | 116-119 | 124-129 | 133-141 | 146-151 | 155-160 | 167-173 |
WEIGHT | 18-22.5kg | 23-29kg | 30-39.5kg | 40-47.5kg | 48-56.5kg | 57-63.5kg |
CHEST | 59.5-62 | 63.5-68.5 | 69.5-73.5 | 75-77 | 80-85 | 87.5-92.5 |
WAIST | 55.5-59 | 61-63.5 | 63.5-66 | 67-70 | 71-76 | 78.5-82.5 |
HIP | 62-64.5 | 66-71 | 73.5-76 | 77.5-80 | 81-87.5 | 90-95 |
ARM LENGTH | 58 | 65 | 69 | 72 | 80 | 85 |
INSEAM | 51-53 | 55.5-61 | 63.5-66 | 68.5-71 | 73.5-77.5 | 77.5-80 |
TEEN UNISEX | XS | S (7/8) | M (10) | L (12) | XL (14-16) | XXL (18-20) |
HEIGHT | 116-119 | 124-129 | 133-141 | 146-151 | 155-160 | 167-173 |
WEIGHT | 18-22.5kg | 23-29kg | 30-39.5kg | 40-47.5kg | 48-56.5kg | 57-63.5kg |
CHEST | 59.5-62 | 63.5-68.5 | 69.5-73.5 | 75-77 | 80-85 | 87.5-92.5 |
WAIST | 55.5-59 | 61-63.5 | 63.5-66 | 67-70 | 71-76 | 78.5-82.5 |
HIP | 62-64.5 | 66-71 | 73.5-76 | 77.5-80 | 81-87.5 | 90-95 |
ARM LENGTH | 58 | 65 | 69 | 72 | 80 | 85 |
INSEAM | 51-53 | 55.5-61 | 63.5-66 | 68.5-71 | 73.5-77.5 | 77.5-80 |
HOW TO MEASURE YOURSELF
Start exploring with your new items as soon as they arrive by knowing how they'll fit before you order them.

TEEN GIRLS | XS (6) | S (7/8) | M (10) | L (12) | XL (14-16) | XXL (18-20) |
HEIGHT | 116-120 | 124-133 | 137-143.5 | 147-151 | 155-160 | 162.5-165 |
WEIGHT | 18-22.5kg | 23-29kg | 30-38.5kg | 39-45kg | 45.5-52kg | 52.5-59kg |
CHEST | 59.5-62 | 63.5-68.5 | 71-73.5 | 75-77.5 | 80-85 | 87.5-91 |
WAIST | 54.5-57 | 57.5-59.5 | 59.5-62 | 62-64.5 | 66-71 | 72-77 |
HIP | 62-64.5 | 67-72 | 75-77 | 80-82.5 | 85-90.5 | 96.5-100 |
ARM LENGTH | 58 | 63.5 | 67 | 71 | 76 | 81 |
INSEAM | 53-55.5 | 58-62 | 64.5-67 | 68.5-71 | 72-75 | 75-77.5 |
TEEN UNISEX | XS | S (7/8) | M (10) | L (12) | XL (14-16) | XXL (18-20) |
HEIGHT | 116-119 | 124-129 | 133-141 | 146-151 | 155-160 | 167-173 |
WEIGHT | 18-22.5kg | 23-29kg | 30-39.5kg | 40-47.5kg | 48-56.5kg | 57-63.5kg |
CHEST | 59.5-62 | 63.5-68.5 | 69.5-73.5 | 75-77 | 80-85 | 87.5-92.5 |
WAIST | 55.5-59 | 61-63.5 | 63.5-66 | 67-70 | 71-76 | 78.5-82.5 |
HIP | 62-64.5 | 66-71 | 73.5-76 | 77.5-80 | 81-87.5 | 90-95 |
ARM LENGTH | 58 | 65 | 69 | 72 | 80 | 85 |
INSEAM | 51-53 | 55.5-61 | 63.5-66 | 68.5-71 | 73.5-77.5 | 77.5-80 |
HOW TO MEASURE YOURSELF
Start exploring with your new items as soon as they arrive by knowing how they'll fit before you order them.
