MEN'S BASE CAMP SLIDES III
3 x monthly payments of R 299.67 ZAR
BENEFITS
 
    Enjoy shock-absorbing comfort over long distances.
 
    Unrivalled comfort and wearability on the streets.
INTENDED USE
 Lifestyle
    Lifestyle
  DETAILS
With or without socks? Up to you. Either way, the comfy mesh foam strap won't give you blisters and the textured sole makes the Base Camp Slides III poolside-ready.
FEATURES
- UPPER: TPU strap made with 5% recycled P.E.T. mesh foam and lined with 100% recycled polyester.
- SOLE UNIT: Single-density EVA-foam midsole/outsole offers a comfortable, lightweight feel.
TECHNOLOGY
HOW TO CARE
 
    Make sure to clean your boots after use, as mud and dirt getting into the fabric can cause fibre decay. It is a common error to machine wash boots. Instead, use hot water, a rag and a cleansing agent to clean the footwear.
TECHNICAL SPECIFICATIONS
MEN - FOOTWEAR
| UK | EU | US | CM | 
| 6 | 39 | 7 | 25 | 
| 6.5 | 40 | 7.5 | 25.5 | 
| 7 | 40.5 | 8 | 26 | 
| 7.5 | 41 | 8.5 | 26.5 | 
| 8 | 42 | 9 | 27 | 
| 8.5 | 42.5 | 9.5 | 27.5 | 
| 9 | 43 | 10 | 28 | 
| 9.5 | 44 | 10.5 | 28.5 | 
| 10 | 44.5 | 11 | 29 | 
| 10.5 | 45 | 11.5 | 29.5 | 
| 11 | 45.5 | 12 | 30 | 
| 11.5 | 46 | 12.5 | 30 | 
| 12 | 47 | 13 | 31 | 
| 12.5 | 47.5 | 13.5 | 31.5 | 
| 13 | 48 | 14 | 32 | 
| UK | EU | US | CM | |
| S | 5-6.5 | 38-40 | 6-7.5 | 24-25.5 | 
| M | 7-8.5 | 40.5-42.5 | 10-11.5 | 28-29.5 | 
| L | 9-10.5 | 43-45 | 10-11.5 | 28-29.5 | 
| XL | 11-12.5 | 45.5-47.5 | 12-13.5 | 30-31.5 | 
We offer returns on all order up to 30 days after delivery. Find Out More

 
		 
 RSA
RSA 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
